Season 1 · Tournament 1
LEADERBOARD
Trading live. Ends October 14, 2026, 18:00 UTC4d 19h 09m 01s
Last checked: 22:09 UTC
At last check: 172 of 174 qualified traders had up-to-date ROIs.1 trader is awaiting evidence for their first score.1 trader is awaiting fresh score evidence.
Showing 174 of 174
| RANK | TRADER | STATUS | ROI |
|---|---|---|---|
| 1 | infinite8MAINNET | Eligible | +94.45% |
| 2 | TradezoRH | Eligible | +71.05% |
| 3 | TiceronnRH | Eligible | +68.44% |
| 4 | CelorickRH | Eligible | +67.21% |
| 5 | QuantraRH | Eligible | +66.12% |
| 6 | NorvexRH | Eligible | +65.86% |
| 7 | Eligible | +64.97% | |
| 8 | ZentradeRH | Eligible | +63.96% |
| 9 | MeranileRH | Eligible | +63.04% |
| 10 | ZellenaRH | Eligible | +61.38% |
| 11 | Eligible | +60.12% | |
| 12 | ORBITA_7RH | Eligible | +59.23% |
| 13 | JessanuRH | Eligible | +58.75% |
| 14 | AuroraRH | Eligible | +47.28% |
| 15 | HodeliaRH | Eligible | +45.45% |
| 16 | Eligible | +42.75% | |
| 17 | VestaraRH | Eligible | +41.86% |
| 18 | DalysonRH | Eligible | +41.22% |
| 19 | TheoryRH | Eligible | +40.97% |
| 20 | AurelisRH | Eligible | +39.23% |
| 21 | CHENMAINNET @yaboychen | Eligible | +39.09% |
| 22 | LuminessRH | Eligible | +37.38% |
| 23 | ZephyraRH | Eligible | +37.26% |
| 24 | Eligible | +36.04% | |
| 25 | chikRH | Eligible | +35.50% |
| 26 | 0xb6e2…476cMAINNET | Eligible | +18.49% |
| 27 | Eligible | +17.53% | |
| 28 | Eligible | +17.37% | |
| 29 | SatoraRH | Eligible | +13.81% |
| 30 | StillieRH | Eligible | +13.78% |
| 31 | Eligible | +13.60% | |
| 32 | TwizyRH | Eligible | +12.88% |
| 33 | Eligible | +12.58% | |
| 34 | ![]() DAVin4iRH | Eligible | +11.69% |
| 35 | Eligible | +10.34% | |
| 36 | Eligible | +9.78% | |
| 37 | Eligible | +9.44% | |
| 38 | 44f9f9MAINNET | Eligible | +7.58% |
| 39 | Eligible | +6.55% | |
| 40 | Eligible | +6.44% | |
| 41 | Eligible | +5.89% | |
| 42 | Eligible | +5.72% | |
| 43 | 444RH | Eligible | +5.51% |
| 44 | Eligible | +5.44% | |
| 45 | 0xcd12…9a48MAINNET | Eligible | +4.94% |
| 46 | 0x121f…dbb6MAINNET | Eligible | +3.35% |
| 47 | JJotaMAINNET | Eligible | +3.31% |
| 48 | Eligible | +3.14% | |
| 49 | MurphyMAINNET @Murphy7981 | Eligible | +2.62% |
| 50 | adeepdiveMAINNET @vladimi84054716 | Eligible | +2.16% |
| 51 | 0xac84…cb36MAINNET | Eligible | +2.07% |
| 52 | hanRH | Eligible | +1.48% |
| 53 | Eligible | +1.06% | |
| 54 | BBLMAINNET | Eligible | +1.05% |
| 55 | Eligible | +0.75% | |
| 56 | cjNAP28RH | Eligible | +0.68% |
| 57 | angdrewRH | Eligible | +0.59% |
| 58 | Eligible | +0.50% | |
| 59 | Eligible | +0.01% | |
| 60 | a8b3RH | Eligible | 0.00% |
| 60 | Eligible | 0.00% | |
| 60 | dogeMAINNET | Eligible | 0.00% |
| 60 | DOWNBADRH | Eligible | 0.00% |
| 60 | ObliqRH | Eligible | 0.00% |
| 60 | Eligible | 0.00% | |
| 60 | Eligible | 0.00% | |
| 60 | 0xa2e3…c12bMAINNET | Eligible | 0.00% |
| 60 | 0xbbd9…d9fdMAINNET | Eligible | 0.00% |
| 60 | Eligible | 0.00% | |
| 60 | Eligible | 0.00% | |
| 60 | 0xce1e…e0b9MAINNET | Eligible | 0.00% |
| 72 | Eligible | -0.01% | |
| 73 | MarginRH | Eligible | -0.08% |
| 74 | 0x5f31…eccfMAINNET | Eligible | -0.33% |
| 75 | Eligible | -0.73% | |
| 76 | 0x7610…4984MAINNET | Eligible | -0.79% |
| 77 | 0xbdc6…bf41MAINNET | Eligible | -1.11% |
| 78 | 0x0712…7a3bMAINNET | Eligible | -1.13% |
| 79 | Eligible | -1.15% | |
| 80 | BrightMAINNET | Eligible | -1.21% |
| 81 | 0xa344…5917MAINNET | Eligible | -1.44% |
| 82 | Eligible | -1.68% | |
| 83 | Eligible | -2.00% | |
| 84 | Eligible | -2.32% | |
| 85 | FugubuguRH | Eligible | -2.70% |
| 86 | JJotaRH | Eligible | -2.81% |
| 87 | Eligible | -2.91% | |
| 88 | Eligible | -3.87% | |
| 89 | No clueMAINNET | Eligible | -3.94% |
| 90 | 0x921f…1b1dMAINNET | Eligible | -4.11% |
| 91 | Eligible | -4.58% | |
| 92 | WrigailRH | Eligible | -5.20% |
| 93 | Eligible | -5.47% | |
| 94 | 0xf3b4…5227MAINNET | Eligible | -5.66% |
| 95 | 0x60de…b5eeMAINNET | Eligible | -5.84% |
| 96 | 0x54ed…6094MAINNET @JarodRasinski | Eligible | -6.30% |
| 97 | PeperoMAINNET @FreeHamster99 | Eligible | -6.78% |
| 98 | Eligible | -7.09% | |
| 99 | 0x6262…8c14MAINNET | Eligible | -7.36% |
| 100 | 0xc131…8ed3MAINNET | Eligible | -7.42% |
| 101 | ![]() AlohaMAINNET | Eligible | -7.94% |
| 102 | CR33333MAINNET @CR33333_PENTA3 | Eligible | -7.97% |
| 103 | Eligible | -8.18% | |
| 104 | 0x9c2f…8d4fMAINNET | Eligible | -8.29% |
| 105 | 0x8e72…b008MAINNET | Eligible | -8.51% |
| 106 | veredictoMAINNET | Eligible | -8.67% |
| 107 | 0xd866…aea7MAINNET | Eligible | -8.71% |
| 108 | crpytoMAINNET @AntoniaKathari2 | Eligible | -8.80% |
| 109 | FraiserRH | Eligible | -8.80% |
| 110 | 0xb892…9be6MAINNET | Eligible | -8.81% |
| 111 | 0x6ea1…be31MAINNET | Eligible | -8.81% |
| 112 | VolcanaRH | Eligible | -9.36% |
| 113 | ![]() EraldoCoilMAINNET | Eligible | -9.48% |
| 114 | Eligible | -9.50% | |
| 115 | ![]() Not_Vlad_NovakovskiMAINNET | Eligible | -10.28% |
| 116 | 0xb947…2180MAINNET | Eligible | -10.72% |
| 117 | AndrewDMAINNET @AndrewD_0x | Eligible | -11.07% |
| 118 | j4xtkmMAINNET | Eligible | -11.16% |
| 119 | HeemangMAINNET | Eligible | -11.60% |
| 120 | 0x0952…5faeMAINNET | Eligible | -11.66% |
| 121 | j4xtkmRH | Eligible | -12.41% |
| 122 | Eligible | -12.45% | |
| 123 | 0xbc1e…3edaMAINNET | Eligible | -13.29% |
| 124 | ggolfchainMAINNET | Eligible | -13.45% |
| 125 | Eligible | -13.51% | |
| 126 | Eligible | -13.62% | |
| 127 | kkggRH | Eligible | -13.83% |
| 128 | LongerRH | Eligible | -15.15% |
| 129 | ![]() LamaGotoMAINNET | Eligible | -15.34% |
| 130 | 0x3360…20d5MAINNET | Eligible | -17.05% |
| 131 | SeladorRH | Eligible | -17.89% |
| 132 | Eligible | -18.30% | |
| 133 | Eligible | -19.38% | |
| 134 | ![]() MiloMAINNET @coincarver | Eligible | -20.14% |
| 135 | Eligible | -20.45% | |
| 136 | franbogazMAINNET | Eligible | -21.09% |
| 137 | Eligible | -21.32% | |
| 138 | 0xeb7b…cfd6MAINNET | Eligible | -21.48% |
| 139 | Eligible | -22.55% | |
| 140 | BrainheartMAINNET | Eligible | -24.63% |
| 141 | 환자MAINNET | Eligible | -26.09% |
| 142 | Eligible | -27.22% | |
| 143 | Eligible | -27.75% | |
| 144 | VaultaraRH | Eligible | -28.16% |
| 145 | Eligible | -28.88% | |
| 146 | 10XXRH | Eligible | -29.05% |
| 147 | CandorRH | Eligible | -29.08% |
| 148 | Eligible | -29.32% | |
| 149 | OraclethRH | Eligible | -30.18% |
| 150 | Eligible | -32.39% | |
| 151 | OrdeanRH | Eligible | -33.08% |
| 152 | JuliancRH | Eligible | -34.30% |
| 153 | Eligible | -34.76% | |
| 154 | 0xc62f…768aMAINNET | Eligible | -34.92% |
| 155 | SyntharaRH | Eligible | -37.35% |
| 156 | Eligible | -41.99% | |
| 157 | Eligible | -43.14% | |
| 158 | 0x4399…6056MAINNET | Eligible | -43.42% |
| 159 | Eligible | -46.59% | |
| 160 | TacomuraiMAINNET @cryptamurai | Eligible | -52.65% |
| 161 | Eligible | -54.39% | |
| 162 | VexalRH | Eligible | -55.76% |
| 163 | SableonRH | Eligible | -58.82% |
| 164 | HineadoRH | Eligible | -61.36% |
| 165 | CollanzRH | Eligible | -61.48% |
| 166 | LumenikRH | Eligible | -61.88% |
| 167 | OnaldonnRH | Eligible | -62.97% |
| 168 | VoltikRH | Eligible | -64.12% |
| 169 | FahamillRH | Eligible | -65.20% |
| 170 | Eligible | -70.43% | |
| 171 | ILoveBtcRH | Eligible | -73.25% |
| 172 | No clueRH | Eligible | -98.83% |
| - | Eligible | Awaiting evidence | |
| - | 0xc0bc…c65eMAINNET | Eligible | -0.04%LAST VERIFIEDPrior scoring policy |











