Earning rewards · Chapter 10 / 11
$LIT prizes and rewards by rank
Compare all 50 Tournament 1 positions and every $LIT prize. The $FUEGO examples use 50 qualifying accounts so the different reward components can be compared on the same basis.
Tournament 1: placement, registration and delegation
All 50 ranks, by reward type
Three tables: account placement, registered Fuegos and delegated Fuegos. Each states the example it assumes. Open a table for the complete breakdown.
Trader placement rewards
Example assumes 50 qualifying trading accounts. Account-level awards for the finishing rank; registered-Fuego rewards are additional. $LIT uses the fixed ten-place prize schedule.
| Rank | Placement $FUEGO (account) | Placement HEAT (account) | Activity HEAT (wallet) | $LIT prize |
|---|---|---|---|---|
| 1 | 34,675.81 | 5,000 | 100 | 104.59 |
| 2 | 26,046.46 | 4,800 | 100 | 88.90 |
| 3 | 21,532.06 | 4,700 | 100 | 75.57 |
| 4 | 12,927.83 | 4,500 | 100 | 64.23 |
| 5 | 12,539.99 | 4,400 | 100 | 54.60 |
| 6 | 12,163.79 | 4,200 | 100 | 46.41 |
| 7 | 11,798.88 | 4,100 | 100 | 39.45 |
| 8 | 11,444.91 | 4,000 | 100 | 33.53 |
| 9 | 11,101.57 | 3,900 | 100 | 28.50 |
| 10 | 10,768.52 | 3,800 | 100 | 24.23 |
| 11 | 10,445.46 | 3,600 | 100 | None |
| 12 | 10,132.10 | 3,500 | 100 | None |
| 13 | 9,828.14 | 3,400 | 100 | None |
| 14 | 9,533.29 | 3,300 | 100 | None |
| 15 | 9,247.29 | 3,200 | 100 | None |
| 16 | 8,969.88 | 3,100 | 100 | None |
| 17 | 8,700.78 | 3,000 | 100 | None |
| 18 | 8,439.76 | 2,900 | 100 | None |
| 19 | 8,186.56 | 2,800 | 100 | None |
| 20 | 7,940.97 | 2,800 | 100 | None |
| 21 | 7,702.74 | 2,700 | 100 | None |
| 22 | 7,471.65 | 2,600 | 100 | None |
| 23 | 7,247.51 | 2,500 | 100 | None |
| 24 | 7,030.08 | 2,400 | 100 | None |
| 25 | 6,819.18 | 2,400 | 100 | None |
| 26 | 6,614.60 | 2,300 | 100 | None |
| 27 | 6,416.16 | 2,200 | 100 | None |
| 28 | 6,223.68 | 2,100 | 100 | None |
| 29 | 6,036.97 | 2,100 | 100 | None |
| 30 | 5,855.86 | 2,000 | 100 | None |
| 31 | 5,680.18 | 2,000 | 100 | None |
| 32 | 5,509.78 | 1,900 | 100 | None |
| 33 | 5,344.49 | 1,800 | 100 | None |
| 34 | 5,184.15 | 1,800 | 100 | None |
| 35 | 5,028.63 | 1,700 | 100 | None |
| 36 | 4,877.77 | 1,700 | 100 | None |
| 37 | 4,731.43 | 1,600 | 100 | None |
| 38 | 4,589.49 | 1,600 | 100 | None |
| 39 | 4,451.81 | 1,500 | 100 | None |
| 40 | 4,318.25 | 1,500 | 100 | None |
| 41 | 4,188.70 | 1,400 | 100 | None |
| 42 | 4,063.04 | 1,400 | 100 | None |
| 43 | 3,941.15 | 1,300 | 100 | None |
| 44 | 3,822.92 | 1,300 | 100 | None |
| 45 | 3,708.23 | 1,300 | 100 | None |
| 46 | 3,596.98 | 1,200 | 100 | None |
| 47 | 3,489.07 | 1,200 | 100 | None |
| 48 | 3,384.40 | 1,100 | 100 | None |
| 49 | 3,282.87 | 1,100 | 100 | None |
| 50 | 3,184.38 | 1,100 | 100 | None |
Rewards for registered Fuegos
Example assumes 50 qualifying trading accounts, each registering one eligible Fuego. The amount is the account's registered-Fuego $FUEGO for that one NFT; it changes with the actual field and registered counts.
| Rank | Performance factor | Registered-Fuego $FUEGO (account, one NFT) |
|---|---|---|
| 1 | 1.3 | 3,385.94 |
| 2 | 1.2898 | 3,359.37 |
| 3 | 1.2796 | 3,332.79 |
| 4 | 1.2694 | 3,306.21 |
| 5 | 1.2592 | 3,279.64 |
| 6 | 1.249 | 3,253.06 |
| 7 | 1.2388 | 3,226.48 |
| 8 | 1.2286 | 3,199.90 |
| 9 | 1.2184 | 3,173.33 |
| 10 | 1.2082 | 3,146.75 |
| 11 | 1.198 | 3,120.17 |
| 12 | 1.1878 | 3,093.59 |
| 13 | 1.1776 | 3,067.02 |
| 14 | 1.1673 | 3,040.44 |
| 15 | 1.1571 | 3,013.86 |
| 16 | 1.1469 | 2,987.29 |
| 17 | 1.1367 | 2,960.71 |
| 18 | 1.1265 | 2,934.13 |
| 19 | 1.1163 | 2,907.55 |
| 20 | 1.1061 | 2,880.98 |
| 21 | 1.0959 | 2,854.40 |
| 22 | 1.0857 | 2,827.82 |
| 23 | 1.0755 | 2,801.24 |
| 24 | 1.0653 | 2,774.67 |
| 25 | 1.0551 | 2,748.09 |
| 26 | 1.0449 | 2,721.51 |
| 27 | 1.0347 | 2,694.94 |
| 28 | 1.0245 | 2,668.36 |
| 29 | 1.0143 | 2,641.78 |
| 30 | 1.0041 | 2,615.20 |
| 31 | 0.9939 | 2,588.63 |
| 32 | 0.9837 | 2,562.05 |
| 33 | 0.9735 | 2,535.47 |
| 34 | 0.9633 | 2,508.89 |
| 35 | 0.9531 | 2,482.32 |
| 36 | 0.9429 | 2,455.74 |
| 37 | 0.9327 | 2,429.16 |
| 38 | 0.9224 | 2,402.59 |
| 39 | 0.9122 | 2,376.01 |
| 40 | 0.902 | 2,349.43 |
| 41 | 0.8918 | 2,322.85 |
| 42 | 0.8816 | 2,296.28 |
| 43 | 0.8714 | 2,269.70 |
| 44 | 0.8612 | 2,243.12 |
| 45 | 0.851 | 2,216.54 |
| 46 | 0.8408 | 2,189.97 |
| 47 | 0.8306 | 2,163.39 |
| 48 | 0.8204 | 2,136.81 |
| 49 | 0.8102 | 2,110.24 |
| 50 | 0.8 | 2,083.66 |
Rewards for delegated Fuegos
Example assumes 50 qualifying trading accounts, each backed by five eligible Fuegos. A delegation amount is not a fixed prize for a rank: it depends on how eligible backing is distributed across the whole field. The group total is shared by the five Backer Fuegos; the per-Fuego columns show one of them. Qualifying activity is assumed. These are rewards for the delegated Fuegos, separate from the trader's own awards.
| Backed rank | Group total $FUEGO (5 Backer Fuegos) | $FUEGO per Backer Fuego | Group placement HEAT (shared) | Activity HEAT per Backer Fuego | Total HEAT per Backer Fuego |
|---|---|---|---|---|---|
| 1 | 10,534.05 | 2,106.81 | 5,000 | 100 | 1,100 |
| 2 | 10,451.37 | 2,090.27 | 4,800 | 100 | 1,060 |
| 3 | 10,368.68 | 2,073.74 | 4,700 | 100 | 1,040 |
| 4 | 10,286.00 | 2,057.20 | 4,500 | 100 | 1,000 |
| 5 | 10,203.31 | 2,040.66 | 4,400 | 100 | 980 |
| 6 | 10,120.63 | 2,024.13 | 4,200 | 100 | 940 |
| 7 | 10,037.94 | 2,007.59 | 4,100 | 100 | 920 |
| 8 | 9,955.26 | 1,991.05 | 4,000 | 100 | 900 |
| 9 | 9,872.57 | 1,974.51 | 3,900 | 100 | 880 |
| 10 | 9,789.89 | 1,957.98 | 3,800 | 100 | 860 |
| 11 | 9,707.20 | 1,941.44 | 3,600 | 100 | 820 |
| 12 | 9,624.52 | 1,924.90 | 3,500 | 100 | 800 |
| 13 | 9,541.83 | 1,908.37 | 3,400 | 100 | 780 |
| 14 | 9,459.15 | 1,891.83 | 3,300 | 100 | 760 |
| 15 | 9,376.46 | 1,875.29 | 3,200 | 100 | 740 |
| 16 | 9,293.78 | 1,858.76 | 3,100 | 100 | 720 |
| 17 | 9,211.09 | 1,842.22 | 3,000 | 100 | 700 |
| 18 | 9,128.41 | 1,825.68 | 2,900 | 100 | 680 |
| 19 | 9,045.72 | 1,809.14 | 2,800 | 100 | 660 |
| 20 | 8,963.04 | 1,792.61 | 2,800 | 100 | 660 |
| 21 | 8,880.35 | 1,776.07 | 2,700 | 100 | 640 |
| 22 | 8,797.67 | 1,759.53 | 2,600 | 100 | 620 |
| 23 | 8,714.98 | 1,743.00 | 2,500 | 100 | 600 |
| 24 | 8,632.30 | 1,726.46 | 2,400 | 100 | 580 |
| 25 | 8,549.61 | 1,709.92 | 2,400 | 100 | 580 |
| 26 | 8,466.93 | 1,693.39 | 2,300 | 100 | 560 |
| 27 | 8,384.24 | 1,676.85 | 2,200 | 100 | 540 |
| 28 | 8,301.56 | 1,660.31 | 2,100 | 100 | 520 |
| 29 | 8,218.87 | 1,643.77 | 2,100 | 100 | 520 |
| 30 | 8,136.19 | 1,627.24 | 2,000 | 100 | 500 |
| 31 | 8,053.50 | 1,610.70 | 2,000 | 100 | 500 |
| 32 | 7,970.82 | 1,594.16 | 1,900 | 100 | 480 |
| 33 | 7,888.13 | 1,577.63 | 1,800 | 100 | 460 |
| 34 | 7,805.45 | 1,561.09 | 1,800 | 100 | 460 |
| 35 | 7,722.77 | 1,544.55 | 1,700 | 100 | 440 |
| 36 | 7,640.08 | 1,528.02 | 1,700 | 100 | 440 |
| 37 | 7,557.40 | 1,511.48 | 1,600 | 100 | 420 |
| 38 | 7,474.71 | 1,494.94 | 1,600 | 100 | 420 |
| 39 | 7,392.03 | 1,478.41 | 1,500 | 100 | 400 |
| 40 | 7,309.34 | 1,461.87 | 1,500 | 100 | 400 |
| 41 | 7,226.66 | 1,445.33 | 1,400 | 100 | 380 |
| 42 | 7,143.97 | 1,428.79 | 1,400 | 100 | 380 |
| 43 | 7,061.29 | 1,412.26 | 1,300 | 100 | 360 |
| 44 | 6,978.60 | 1,395.72 | 1,300 | 100 | 360 |
| 45 | 6,895.92 | 1,379.18 | 1,300 | 100 | 360 |
| 46 | 6,813.23 | 1,362.65 | 1,200 | 100 | 340 |
| 47 | 6,730.55 | 1,346.11 | 1,200 | 100 | 340 |
| 48 | 6,647.86 | 1,329.57 | 1,100 | 100 | 320 |
| 49 | 6,565.18 | 1,313.04 | 1,100 | 100 | 320 |
| 50 | 6,482.49 | 1,296.50 | 1,100 | 100 | 320 |
Each table states the example it assumes. All amounts are gross example allocations, not claimable balances. Placement amounts are account-level awards for the finishing rank. The registered-Fuego rows show one account with one eligible registration. The delegation rows show a group of five eligible Backer Fuegos and one of those Fuegos; a group total is shared, not paid in full to each NFT, and a delegation amount depends on how eligible backing is distributed across the whole field, not on rank alone.
Amounts are rounded for reading. The calculation combines each beneficiary's exact shares before rounding the final token amount. Any applicable $FUEGO claim charges and transaction gas are not deducted from these examples.
Both Trader $FUEGO components and placement HEAT stop at rank 50. Activity HEAT and valid delegation rewards can continue outside it. The 50-account example is not a cap on qualifying accounts.
$LIT prizes for every paid position
Every paid $LIT position
Amounts shown to two decimals.
| Rank | Each tournament $LIT | Season Championship $LIT |
|---|---|---|
| 1 | 104.59 | 436.94 |
| 2 | 88.90 | 371.40 |
| 3 | 75.57 | 315.69 |
| 4 | 64.23 | 268.33 |
| 5 | 54.60 | 228.08 |
| 6 | 46.41 | 193.87 |
| 7 | 39.45 | 164.79 |
| 8 | 33.53 | 140.07 |
| 9 | 28.50 | 119.06 |
| 10 | 24.23 | 101.20 |
| 11 | None | 86.02 |
| 12 | None | 73.12 |
| 13 | None | 62.15 |
| 14 | None | 52.83 |
| 15 | None | 44.90 |
| 16 | None | 38.17 |
| 17 | None | 32.44 |
| 18 | None | 27.58 |
| 19 | None | 23.44 |
| 20 | None | 19.92 |
Each tournament pays 560 $LIT across ten places; the Season Championship pays 2,800 across twenty. Each successive rank receives 85% of the previous rank's mathematical allocation. First place receives approximately 104.59 in a tournament and 436.94 in the Season Championship.
Unoccupied places and small amounts left by payment rounding remain in reserve. Extra NFTs do not multiply $LIT prizes. The Season Champion also helps design their custom 1 of 1 Fuego for the Honors Collection.
Tournament and Season Championship $FUEGO budgets
$FUEGO allocated to each event
Trader and delegation budgets for the five ordinary tournaments and the Season Championship.
| Event | Trader $FUEGO | Delegation $FUEGO | Combined |
|---|---|---|---|
| Each ordinary tournament | 546,960.30 | 425,413.56 | 972,373.86 |
| Five ordinary tournaments | 2,734,801.48 | 2,127,067.82 | 4,861,869.30 |
| Season Championship | 816,910.14 | 635,374.56 | 1,452,284.70 |
These are event budgets, not a complete later-event payout schedule. T1's 75/25 Trader split, the podium and the registered top-50 rule do not automatically define the Season Championship's detailed rules, so no championship rank payouts are shown. Those rules will be published separately. The Season Championship does not repeat the ordinary Activity HEAT award.